Description
Product Description
The TC-IPMD800P-FV is an 8MP fixed lens IR dome network camera designed for high-resolution surveillance in both indoor and outdoor environments. With a fixed wide-angle lens and enhanced infrared LEDs, this camera delivers clear images in low-light conditions. Built to withstand challenging weather, it features an IP67 rating for water and dust resistance, ensuring reliable performance year-round.
| Camera | |
| Image Sensor | 1/2.8”Progressive Scan CMOS |
| Max. Resolution | 8MP (3840 × 2160) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/20,000 s |
| Min. illumination | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 335˚, Tilt: 0˚ to 75˚, Rotation: 350˚ |
| Lens | |
| Lens Type | Fixed lens, Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm:
– H: 97.4°, V: 52.5° 4 mm: – H: 88°, V: 44.8° |
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 88 m (288.7 ft) | 35.2 m (115.5 ft) | 17.6 m (57.7 ft) | 8.8 m (28.9 ft) |
| 4 mm | 112 m (367.5 ft) | 44.8 m (147 ft) | 22.4 m (73.5 ft) | 11.2 m (36.7 ft) |
| DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | ||||
| Illuminator | |
| Illuminator Type | IR |
| Illumination Distance | Up to 30 m (98.4 ft) |
| Illumination On/Off Control | Auto/Manual |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way detection, and Smart motion detection
Support alarm triggering by specified target types (human and vehicle) |
| People Counting | Support |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 3840 × 2160, 2592 × 1944, 2592 × 1520, 2560 × 1440, 2304 × 1296, 1920 × 1080, 1280 × 720 @25/30 fps
Stream2: D1, VGA, CIF @25/30 fps Stream3: VGA, CIF, QVGA @25/30 fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 kbps to 16 Mbps
Stream2: 100 kbps to 6 Mbps Stream3: 100 kbps to 3 Mbps |
| Region of Interest | Off/On (8 areas, Rectangle) |
| Smart Encode | Support |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Alarm Events | Alarm record, SMTP upload, FTP upload, Alarm output, Audible alarm output |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 1ch Output |
| SD Card Slot | Built-in, up to 256GB |
| Reset Button | Support |
| General | |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Power Supply | DC12V (-15% to +25%)/PoE (802.3af) |
| Power Consumption | Max 6 W |
| Operating Temperature | -40°C to 55°C (-40°F to 131°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP67, IK10 |
| Certifications | CE-EMC (EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-6-3:2007+A1:2011+AC:2012, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019)
FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) |
| Material | Aluminum alloy body, bubble: plastic |
| Dimensions | φ110 × 85.4 mm (φ4.33 × 3.36 inch) |
| Net Weight | 0.47 kg (1.04 lb) |

Reviews
There are no reviews yet.