Beschreibung
Product Description
The TC-IPMB500P-FV is a 5MP fixed lens IR bullet network camera engineered for dependable 24/7 video surveillance. Equipped with infrared LEDs for night vision and housed in a weatherproof IP67-rated casing, this model is well-suited for outdoor environments where basic but high-quality monitoring is needed.
| Camera | |
| Image Sensor | 1/2.8”Progressive Scan CMOS |
| Max. Resolution | 5MP, 2592(H) × 1944(V) |
| Electronic Shutter | Auto/Manual, 1/5 to 1/100,000s |
| Min. illumination | Color: 0.03 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
| Day & Night | IR cut filter |
| Wide Dynamic Range | True WDR |
| Angle Adjustment | Pan: 0˚ to 360˚, Tilt: 0˚ to 90˚, Rotation: 0˚ to 360˚ |
| Lens | |
| Lens Type | Fixed lens, Fixed focal |
| Iris | Fixed Iris |
| Focal Length | 2.8 mm, 4 mm optional |
| Max. Aperture | F2.0 / F1.6 |
| Field of View (FOV) | 2.8 mm:
– H: 93.8°, V: 68.2° 4 mm: – H: 80°, V: 56.6° |
| DORI Distance | ||||
| Lens | Detect | Observe | Recognize | Identify |
| 2.8 mm | 72 m (236.2 ft) | 32.8 m (107.6 ft) | 14.4 m (47.2 ft) | 7.2 m (23.6 ft) |
| 4 mm | 80 m (262.4 ft) | 32 m (105 ft) | 16 m (52.5 ft) | 8 m (26.2 ft) |
| DORI (Detect, Observe, Recognize, and Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. | ||||
| Illuminator | |
| Illuminator Type | IR |
| Illumination Distance | Up to 30 m (98.4 ft) |
| Illumination On/Off Control | Auto/Manual |
| Intelligent Analytics | |
| Multi-Object Detection | Supports face, human, vehicle detection and capture |
| Intelligent Analysis | Intrusion, Single line crossing, Double line crossing, Loitering, Wrong-way, and Smart motion detection
Support alarm triggering by specified target types (human and vehicle) |
| People Counting | Unterstützung |
| Video and Audio | |
| Streaming Capability | 3 Streams |
| Stream/Frame Rate | Stream1: 2592×1944, 2592×1520, 1920×1080, 1280×720 @25/30fps
Stream2: D1, VGA, CIF @25/30fps Stream3: VGA, CIF, QVGA @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Stream1: 200 Kbps to 12 Mbps
Stream2: 100 Kbps to 6 Mbps Stream3: 100 Kbps to 3 Mbps |
| Smart Encoder | Unterstützung |
| Region of Interest (ROI) | Off/On (8 Zone, Rectangle) |
| Audio Compression | G.711 A-law, G.711 μ-law, RAM PCM |
| Audio Bit Rate | 64 Kbps (G.711), 128 Kbps (RAW_PCM) |
| Image | |
| Image Adjustment | Brightness, Sharpness, Contrast, Saturation adjustable |
| Scene Setting | Indoor, Outdoor, Mirror, Corridor Mode |
| Exposure Mode | Auto, Manual, Shutter priority |
| White Balance | Auto, Tungsten, Fluorescent, Daylight, Shadow, Manual |
| Day/Night Setting | Auto, Day, Night, Timer |
| Noise Reduction | 2D/3D DNR |
| Image Enhancement | WDR, HLC, BLC, Defog |
| Privacy Masking | 4 areas |
| Event | |
| Alarm Triggers | IVS, Motion detection, Alarm input, Network alarm, Disk alarm, Day/Night switch alarm, Abnormal sound detection |
| Alarm Events | Alarm record, SMTP upload, FTP upload, Alarm output, Audible alarm output |
| Network | |
| Protocols | IPv4/IPv6, HTTP/HTTPS, DNS, DDNS, DHCP, PPPoE, RTSP/ RTCP/RTP, TCP/UDP, NTP, ARP, UPnP, FTP, SMTP, QoS, ICMP, IGMP, SMTP, 802.1x, SNMP, Multicast |
| Interoperability | ONVIF (Profile S/T/G/M), SDK, CGI |
| User/Host Level | Up to 10 users, 3 levels: Administrator, Operator, Media user |
| Security | IP address filter, encrypted HTTPS, Illegal login lock, IEEE 802.1x |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Interface | |
| Network Interface | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | 1ch Input, 1ch Output |
| Alarm Interface | 1ch Input, 1ch Output |
| SD Card Slot | Built-in, up to 256GB |
| Reset Button | Unterstützung |
| General | |
| Language | English, Chinese, Polish, Italian, Portuguese, Spanish, Russian, French, Czech, Hungarian. Default: English |
| Power Supply | 12 VDC (-10% to +25%)/PoE (802.3af) |
| Power Consumption | Max 6.5 W |
| Operating Temperature | -40°C to 55°C (-40°F to 131°F ) |
| Operating Humidity | Less than 90% RH |
| Ingress Protection | IP67 |
| Certifications | CE-EMC (EN 55032:2015+A11:2020, EN 55035:2017+A11:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-6-3:2007+A1:2011+AC:2012, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019)
FCC (FCC 47 CFR 15, Subpart B, ANSI C63.4-2014) |
| Material | Aluminum alloy |
| Dimensions | 187.6 × 64 × 64 mm (7.39 × 2.52 × 2.52 inch) |
| Net Weight | 0.6 kg (1.32 lb) |

Bewertungen
Es gibt noch keine Bewertungen.