Description
The PRO 64CH 2U 8HDD 4K AI NVR is a professional-grade 64-channel 2U Network Video Recorder (NVR) designed for medium to large-scale video surveillance systems. It supports up to 64 IP cameras and offers a total incoming bandwidth of 400 Mbps, ensuring smooth, high-resolution video recording and playback across multiple channels.
This NVR is equipped with 8 SATA interfaces, allowing the installation of up to 8 hard drives with a maximum capacity of 16TB each, reaching a total storage capacity of up to 128TB. It also supports various RAID configurations (RAID 0, 1, 5, 6, and 10) for data redundancy and system reliability, along with N+1 hot spare capability for backup in case of drive failure.
| Video Input | |
| IP Camera Input | 64 Channel |
| Incoming Bandwidth | 400Mbps |
| Outgoing Bandwidth | 400Mbps |
| Video Output | |
| HDMI 1 Output | 3840 × 2160, 1920 × 1080, 1280 × 1024, 1024 × 768 |
| HDMI 2 Output | 1920 × 1080, 1280 × 1024, 1024 × 768 |
| VGA Output | 1920 × 1080, 1280 × 1024, 1024 × 768 |
| Different Source Output | Support |
| Decoding Capacity | 1ch 12MP, 4ch 8MP, 8ch 4MP, 16ch 1080P, 32ch D1, 64ch D1 |
| Dual Stream | Support |
| Multi-screen Display | 1st Screen: 1/4/8/9/16/32/36/64
2nd Screen: 1/4/8/9/16 |
| AI Recognition | |
| Face Comparison | Real-time captured and display faces comparison results (registrant (name and ID), stranger, channel, similarity) |
| Multi-objective | Real-time captured and display vehicle, human body, non-motor vehicle, license plates image, and faces comparison results (registrant, stranger, channel, similarity) |
| Smart Search | Time, Properties, Pictures, License plate |
| Trigger Events | Buzzer, Alarm push, Alarm prompt, Email, Alarm Out, Compare the result simultaneously, etc. |
| Recoding | |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 etc. |
| Recording Mode | Manual, Schedule (Regular, Continuous), Event |
| Trigger Events | Motion Detection, Video Loss, Alarm in, IVS |
| Playback and Backup | |
| Sync Playback | 16/9/4/1 |
| Search Mode | Time /Date, Alarm, Picture grid, Event |
| Backup Mode | USB Device, Network, eSATA |
| Alarm | |
| General Alarm | Motion Detection, Video Loss, Alarm in, Alarm out |
| Intelligent Analysis
(By Camera) |
Smoking Detection, Smoke and Fire Detection, Fire Spot Detection, Intrusion, Single Line Crossing, Double Line Crossing, Loitering, Wrong-way, Illegal Parking, People Counting, Smart motion detection, Enter Area, Leave Area, etc. |
| Abnormal Alarm | Disk Alarm, IP Address Conflict, Network Disconnect |
| Intelligent Analysis
(By NVR) |
4-ch intrusion detection, support the accurate detection of human and vehicle |
| Event Action | Buzzer, Push message to APP, Pop up message to monitor, Full screen, Email, FTP, PTZ, Alarm output, Recording |
| Network | |
| Network Protocol | HTTP, HTTPS, TCP/IP, IPv4, IPv6, UPnP, UDP, RTSP, SMTP, NTP, DNS, DHCP, FTP, P2P, IP Filter, DDNS, 802.1X, SNMP, 3G/4G, PPPoE |
| Remote Users | 8 users |
| P2P | P2P, Web NAT |
| Interoperability | ONVIF, SDK, CGI |
| Storage | |
| ANR | Support |
| Disk Group | Support |
| RAID | RAID 0, RAID 1, RAID 5, RAID 6, RAID 10 |
| Interface | |
| HDD Interface | 8 SATA interfaces, up to 16TB capacity for each disk |
| Network Interface | 2 × RJ-45, 10/100/1000 Mbps self-adaptive Ethernet port |
| eSATA | 1 eSATA Interface |
| HDMI | 2 |
| VGA | 1 |
| Audio In/Out | 1/1 |
| Alarm In/Out | 16/6 |
| USB Interface | Front panel: 2 × USB 2.0, Rear panel: 2 × USB 3.0 |
| RS-485 Interface | 1 |
| RS-232 Interface | 1 |
| Reset Button | On-board reset button |
| General | |
| Power Supply | 100 to 240VAC, redundant power supply |
| Power Consumption | < 15 W (without HDD) |
| Operating Conditions | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage Conditions | Less than 90% RH |
| Certifications | CE/FCC |
| Dimensions | 440 × 526 × 111.5 mm (17.32 × 20.71 × 4.39 inch) |
| Net Weight | 13.82 kg (30.48 lb) without HDD |

Reviews
There are no reviews yet.